Опыт питомцев
Материал из База Знаний Last Chaos
Таблица опыта
Время и количество ЗОПа рассчитаны на бесперебойную прокачку и употребление зелья опыта питомца.
В реальности могут отличаться от нижеприведенных значений.
В таблице указан Опыт, Время и кол. ЗОПа, необходимого питомцу, чтобы получить следующий уровень. Для питомцев первого типа (драконы и лошади).
Lvl | Опыт (всего) | Время (чч.мм.сс) | Lvl | Опыт (всего) | Время (чч.мм.сс) | Lvl | Опыт (всего) | Время (чч.мм.сс) | ЗОП (кол.) | Lvl | Опыт (всего) | Время (чч.мм.сс) | ЗОП (кол.) |
1 | 654 (654) | 0:36:20 | 17 | 2,596 (24,174) | 2:24:13 | 33 | 10,309 (117,575) | 4:48:25 | 1,6 | 49 | 40,930 (488,429) | 19:05:04 | 6,4 |
2 | 712 (1,366) | 0:39:33 | 18 | 2,830 (27,004) | 2:37:13 | 34 | 11,237 (128,812) | 5:14:22 | 1,7 | 50 | 44,614 (533,043) | 20:48:08 | 6,9 |
3 | 777 (2,143) | 0:43:10 | 19 | 3,084 (30,088) | 2:51:20 | 35 | 12,248 (141,060) | 5:42:39 | 1,9 | 51 | 48,629 (581,672) | 22:40:28 | 7,6 |
4 | 846 (2,989) | 0:47:00 | 20 | 3,362 (33,450) | 3:06:47 | 36 | 13,350 (154,410) | 6:13:29 | 2,1 | 52 | 53,006 (634,678) | 24:42:55 | 8,2 |
5 | 923 (3,912) | 0:51:17 | 21 | 3,665 (37,115) | 3:23:37 | 37 | 14,552 (168,962) | 6:47:07 | 2,3 | 53 | 57,777 (692,455) | 26:56:23 | 9 |
6 | 1,006 (4918) | 0:55:53 | 22 | 3,995 (41,110) | 3:41:57 | 38 | 15,862 (184,824) | 7:23:46 | 2,5 | 54 | 62,977 (755,432) | 29:21:52 | 9,8 |
7 | 1,096 (6,014) | 1:00:53 | 23 | 4,354 (45,464) | 4:01:53 | 39 | 17,289 (202,113) | 8:03:41 | 2,7 | 55 | 68,644 (824,076) | 32:00:25 | 10,7 |
8 | 1,195 (7,209) | 1:06:23 | 24 | 4,746 (50,210) | 4:23:40 | 40 | 18,845 (220,958) | 8:47:13 | 2,9 | 56 | 74,823 (898,899) | 34:53:17 | 11,6 |
9 | 1,303 (8,512) | 1:12:23 | 25 | 5,173 (55,383) | 4:47:23 | 41 | 20,541 (241,499) | 9:34:40 | 3,2 | 57 | 81,557 (980,456) | 38:01:40 | 12,7 |
10 | 1,420 (9,932) | 1:18:53 | 26 | 5,639 (61,022) | 5:13:17 | 42 | 22,390 (263,889) | 10:26:23 | 3,5 | 58 | 88,897 (1,069,353) | 41:27:01 | 13,8 |
11 | 1,548 (11,480) | 1:26:00 | 27 | 6,147 (67,169) | 5:41:30 | 43 | 24,405 (288,294) | 11:22:46 | 3,8 | 59 | 96,897 (1,166,250) | 45:10:50 | 15,1 |
12 | 1,687 (13,167) | 1:33:43 | 28 | 6,700 (73,869) | 6:12:13 | 44 | 26,602 (314,896) | 12:24:14 | 4,1 | 60 | 105,618 (1,271,868) | 49:14:49 | 16,4 |
13 | 1,839 (15,006) | 1:42:10 | 29 | 7,303 (81,172) | 6:45:43 | 45 | 28,996 (343,892) | 13:31:12 | 4,5 | 61 | 115,124 (1,386,992) | 53:40:45 | 17,9 |
14 | 2,005 (17,011) | 1:51:23 | 30 | 7,960 (89,132) | 7:22:13 | 46 | 31,606 (376,498) | 14:44:13 | 4,9 | 62 | 125,485 (1,512,477) | 58:30:39 | 19,5 |
15 | 2,185 (19,196) | 2:01:23 | 31 | 8,677 (97,809) | 8:02:03 | 47 | 34,450 (409,948) | 16:03:47 | 5,4 | 63 | 136,779 (1,649,256) | 63:46:35 | 21,3 |
16 | 2,382 (21,578) | 2:12:20 | 32 | 9,457 (107,266) | 8:45:23 | 48 | 37,551 (447,499) | 17:30:32 | 5,8 | 64 | 149,089 (1,798,345) | 69:31:00 | 25,3 |
Таблица опыта. Продолжение.
Lvl | Опыт (всего) | Время (чч.мм.сс) | ЗОП (кол.) | Время (чч.мм.сс) | ПЗОП (кол.) | Lvl | Опыт (всего) | Время (чч.мм.сс) | ЗОП (кол.) | Время (чч.мм.сс) | ПЗОП (кол.) |
65 | 162,508 (1,960,856) | 75:46:23 | 25,26 | 50:09:24 | 50,16 | 123 | 24,077,538 (291,598,323) | 11226:42:15 | 3742,23 | 7431:20:20 | 7431,34 |
66 | 177,133 (2,137,989) | 82:35:32 | 27,53 | 54:40:14 | 54,67 | 124 | 26,244,516 (317,842,839) | 12237:06:26 | 4079,04 | 8100:09:33 | 8100,16 |
67 | 193,076 (2,331,065) | 90:01:34 | 30,01 | 59:35:29 | 59,59 | 125 | 28,606,525 (346,449,364) | 13338:26:53 | 4446,15 | 8829:10:28 | 8829,17 |
68 | 210,451 (2,541,516) | 98:07:39 | 32,71 | 64:57:14 | 64,95 | 126 | 31,181,112 (377,630,476) | 14538:54:30 | 4846,30 | 9623:48:00 | 9623,80 |
69 | 229,393 (2,770,909) | 106:57:35 | 35,65 | 70:48:01 | 70,80 | 127 | 33,987,414 (411,617,890) | 15847:24:39 | 5282,47 | 10489:56:33 | 10489,94 |
70 | 250,039 (3,020,948) | 116:35:11 | 38,86 | 77:10:21 | 77,17 | 128 | 37,046,282 (448,664,172) | 17273:40:42 | 5757,89 | 11434:02:16 | 11434,04 |
71 | 272,542 (3,293,490) | 125:04:44 | 42,35 | 84:07:04 | 84,11 | 129 | 40,380,449 (489,044,621) | 18828:18:36 | 6276,10 | 12463:06:06 | 12463,10 |
72 | 297,070 (3,590,560) | 138:30:57 | 46,17 | 91:41:19 | 91,68 | 130 | 44,014,690 (533,059,311) | 20522:51:30 | 6840,95 | 13584:46:51 | 13584,78 |
73 | 323,807 (3,914,367) | 150:58:57 | 50,32 | 99:56:26 | 99,94 | 131 | 47,976,014 (581,035,325) | 22369:54:59 | 7456,64 | 14807:24:42 | 14807,41 |
74 | 352,950 (4,267,317) | 164:34:16 | 54,86 | 108:56:07 | 108,94 | 132 | 52,293,857 (633,329,182) | 24383:12:35 | 8127,74 | 16140:44:31 | 16140,08 |
75 | 384,714 (4,652,031) | 179:22:54 | 59,79 | 118:44:20 | 118,74 | 133 | 57,000,305 (690,329,487) | 26577:41:56 | 8859,23 | 17592:41:12 | 17592,69 |
76 | 419,339 (5,071,370) | 195:31:35 | 65,18 | 129:25:32 | 129,43 | 134 | 62,130,335 (752,459,822) | 28969:41:35 | 9656,56 | 19176:01:46 | 19176,03 |
77 | 457,079 (5,528,449) | 213:07:25 | 71,04 | 141:04:26 | 141,07 | 135 | 67,722,067 (820,181,889) | 31576:57:59 | 10525,66 | 20901:52:21 | 20901,87 |
78 | 498,217 (6,026,666) | 232:18:18 | 77,44 | 153:46:14 | 153,77 | 136 | 73,817,055 (893,998,944) | 34418:53:39 | 11472,96 | 22783:02:30 | 22783,04 |
79 | 543,056 (6,569,722) | 253:12:44 | 84,40 | 167:36:36 | 167,61 | 137 | 80,460,592 (974,459,536) | 37516:35:44 | 12505,53 | 24833:30:58 | 24833,52 |
80 | 591,932 (7,161,654) | 276:00:07 | 92,00 | 182:41:42 | 182,70 | 138 | 87,702,050 (1,062,161,586) | 40893:05:29 | 13631,03 | 27068:32:02 | 27068,53 |
81 | 645,206 (7,806,860) | 300:50:32 | 100,28 | 199:08:16 | 199,14 | 139 | 95,595,237 (1,157,756,823) | 44573:28:15 | 14857,82 | 29504:42:10 | 29504,70 |
82 | 703,275 (8,510,135) | 327:55:05 | 109,31 | 217:03:37 | 217,06 | 140 | 104,198,811 (1,261,955,634) | 48585:05:04 | 16195,03 | 32160:07:37 | 32160,13 |
83 | 766,569 (9,276,704) | 357:25:49 | 119,14 | 236:35:43 | 236,60 | 141 | 113,576,707 (1,375,532,341) | 52957:44:36 | 17652,58 | 35054:32:21 | 35054,54 |
84 | 835,561 (10,112,265) | 389:35:58 | 129,87 | 257:53:21 | 257,89 | 142 | 123,798,615 (1,499,330,956) | 57723:56:32 | 19241,31 | 38209:26:57 | 38209,45 |
85 | 910,761 (11,023,026) | 424:39:48 | 141,55 | 281:05:57 | 281,10 | 143 | 134,940,493 (1,634,271,449) | 62919:05:54 | 20973,03 | 41648:18:01 | 41648,30 |
86 | 992,729 (12,015,755) | 462:52:58 | 154,29 | 306:23:52 | 306,40 | 144 | 147,085,142 (1,781,356,591) | 68581:49:10 | 22860,61 | 45396:38:56 | 45396,65 |
87 | 1,082,075 (13,097,830) | 504:32:32 | 168,18 | 333:58:26 | 333,97 | 145 | 160,322,810 (1,941,679,401) | 74754:11:08 | 24918,06 | 49482:20:56 | 49482,35 |
88 | 1,179,462 (14,277,292) | 549:57:04 | 183,32 | 364:01:53 | 364,03 | 146 | 174,751,868 (2,116,431,269) | 81482:03:53 | 27160,69 | 53935:45:42 | 53935,76 |
89 | 1,285,614 (15,562,906) | 599:26:49 | 199,82 | 396:47:40 | 396,79 | 147 | 190,479,543 (2,306,910,812) | 88815:27:13 | 29605,15 | 58789:58:57 | 58789,98 |
90 | 1,401,320 (16,964,226) | 653:23:51 | 217,80 | 432:30:22 | 432,51 | 148 | 207,622,708 (2,514,533,520) | 96808:50:51 | 32269,62 | 64081:04:58 | 64081,08 |
91 | 1,527,438 (18,491,664) | 712:12:11 | 237,40 | 471:25:53 | 471,43 | 149 | 226,308,759 (2,740,842,279) | 105521:38:49 | 35173,88 | 69848:22:57 | 69848,38 |
92 | 1,664,908 (20,156,572) | 776:18:05 | 258,77 | 513:51:38 | 513,86 | 150 | 246,676,554 (2,987,518,833) | 115018:35:54 | 38339,53 | 76134:44:20 | 76134,74 |
93 | 1,814,750 (21,971,322) | 846:10:08 | 282,06 | 560:06:29 | 560,11 | 151 | 268,877,452 (3,256,396,285) | 125370:16:34 | 41790,09 | 82986:52:04 | 82986,87 |
94 | 1,978,077 (23,949,399) | 922:19:25 | 307,44 | 610:31:03 | 610,52 | 152 | 293,076,432 (3,549,472,717) | 136653:36:19 | 45551,20 | 90455:41:20 | 90455,69 |
95 | 2,156,103 (26,105,502) | 1005:19:57 | 335,11 | 665:27:50 | 665,46 | 153 | 319,453,319 (3,868,926,036) | 148952:26:01 | 49650,81 | 98596:42:12 | 98596,70 |
96 | 2,350,154 (28,455,656) | 1095:48:47 | 365,27 | 725:21:22 | 725,36 | 154 | 348,204,129 (4,217,130,165) | 162358:09:28 | 54119,39 | 107470:24:37 | 107470,41 |
97 | 2,561,667 (31,017,323) | 1194:26:09 | 398,15 | 790:38:17 | 790,64 | 155 | 379,542,511 (4,596,672,676) | 176970:23:48 | 58990,13 | 117142:45:01 | 117142,75 |
98 | 2,792,218 (33,809,541) | 1301:56:08 | 433,98 | 861:47:44 | 861,80 | 156 | 413,701,351 (5,010,374,027) | 192897:44:21 | 64299,25 | 127685:36:08 | 127685,60 |
99 | 3,043,518 (36,853,059) | 1419:06:36 | 473,04 | 939:21:27 | 939,36 | 157 | 450,934,486 (5,461,308,513) | 210258:32:31 | 70086,18 | 139177:18:38 | 139177,31 |
100 | 3,317,434 (40,170,493) | 1546:49:47 | 515,61 | 1023:53:58 | 1023,90 | 158 | 491,518,604 (5,952,827,117) | 229181:49:02 | 76393,94 | 151703:16:22 | 151703,27 |
101 | 3,616,002 (43,786,495) | 1686:02:38 | 562,01 | 1116:03:00 | 1116,05 | 159 | 535,755,293 (6,488,582,410) | 249808:11:15 | 83269,40 | 165356:34:19 | 165356,57 |
102 | 3,941,444 (47,727,939) | 1837:47:19 | 612,60 | 1216:29:42 | 1216,50 | 160 | 583,973,288 (7,072,555,698) | 272290:55:59 | 90763,64 | 180238:40:09 | 180238,67 |
103 | 4,296,174 (52,024,113) | 2003:11:23 | 667,73 | 1325:58:47 | 1325,98 | 161 | 636,530,903 (7,709,086,601) | 296797:07:34 | 98932,38 | 196460:09:19 | 3433,16 |
104 | 4,682,829 (56,706,942) | 2183:28:35 | 727,83 | 1445:19:03 | 1445,32 | 162 | 693,818,704 (8,402,905,305) | 323508:52:36 | 107836,29 | 214141:34:31 | 214141,58 |
105 | 5,104,284 (61,811,226) | 2379:59:22 | 793,33 | 1575:23:47 | 1575,40 | 163 | 756,262,410 (9,159,167,715) | 352624:41:10 | 117541,56 | 233414:19:27 | 233414,32 |
106 | 5,563,669 (67,374,895) | 2594:11:18 | 846,73 | 1717:10:54 | 1717,18 | 164 | 824,326,052 (9,983,493,767) | 384360:55:10 | 128120,31 | 254421:37:16 | 254421,62 |
107 | 6,064,400 (73,439,295) | 2827:39:56 | 942,56 | 1871:43:42 | 1871,73 | 165 | 898,515,424 (10,882,009,191) | 418953:24:54 | 139651,14 | 277319:34:31 | 277319,58 |
108 | 6,610,196 (80,049,491) | 3082:09:20 | 1027,39 | 2040:11:02 | 2040,18 | 166 | 979,381,841 (11,861,391,032) | 456659:14:09 | 152219,75 | 302278:20:46 | 302278,35 |
109 | 7,205,115 (87,254,606) | 3359:33:00 | 1119,85 | 2223:48:03 | 2223,80 | 167 | 1,067,526,240 (12,928,917,272) | 497758:34:57 | 165919,53 | 329483:24:27 | 329483,41 |
110 | 7,853,576 (95,108,182) | 3661:54:35 | 1220,64 | 2423:56:36 | 2423,94 | 168 | 1,163,603,636 (14,092,520,908) | 542566:52:16 | 180852,29 | 359136:55:29 | 359136,92 |
111 | 8,560,398 (103,668,580) | 3991:28:55 | 1330,49 | 2642:05:53 | 2642,10 | 169 | 1,268,328,001 (15,360,848,909) | 591387:00:25 | 197129 | 391459:15:34 | 391459,26 |
112 | 9,330,833 (112,999,413) | 4350:42:53 | 1450,24 | 2879:53:12 | 2879,89 | 170 | 1,382,477,562 (16,743,326,471) | 644611:51:24 | 214870,62 | 426690:36:20 | 426690,61 |
113 | 10,170,609 (123,170,022) | 4742:16:47 | 1580,76 | 3139:04:37 | 3139,08 | 171 | 1,506,900,588 (18,250,227,059) | 702626:56:42 | 234208,98 | 465092:46:27 | 465092,77 |
114 | 11,085,963 (134,255,985) | 5169:05:04 | 1723,03 | 3421:35:37 | 3421,59 | 172 | 1,642,521,689 (19,892,748,748) | 765863:23:33 | 255287,80 | 506951:08:19 | 506951,14 |
115 | 12,083,701 (146,339,686) | 5634:18:09 | 1878,10 | 3729:32:14 | 3729,54 | 173 | 1,790,348,695 (21,683,097,443) | 834791:07:23 | 278263,71 | 552576:45:28 | 552576,76 |
116 | 13,171,234 (159,510,920) | 6141:23:23 | 2047,13 | 4065:11:44 | 4065,20 | 174 | 1,951,480,136 (23,634,577,579) | 909922:21:05 | 303307,45 | 602308:41:02 | 602308,68 |
117 | 14,356,646 (173,867,566) | 6694:06:55 | 2231,37 | 4431:03:49 | 4431,06 | 175 | 2,127,113,411 (25,761,690,990) | 991815:23:32 | 330605,13 | 656516:29:06 | 656516,48 |
118 | 15,648,745 (189,516,311) | 7296:35:10 | 2432,20 | 4829:51:34 | 4829,86 | 176 | 2,318,553,689 (28,080,244,679) | 1081078:48:38 | 360359,60 | 715602:59:26 | 715602,99 |
119 | 17,057,133 (206,573,444) | 7953:16:45 | 2651,09 | 5264:32:50 | 5264,55 | 177 | 2,527,223,596 (30,607,468,275) | 1178375:56:18 | 392791,98 | 780007:16:58 | 780007,28 |
120 | 18,592,276 (225,165,720) | 8669:04:30 | 2889,69 | 5738:09:24 | 5738,36 | 178 | 2,754,673,801 (33,362,142,076) | 1284429:48:39 | 428143,27 | 850207:57:48 | 850207,96 |
121 | 20,265,581 (245,431,301) | 9449:17:30 | 3149,76 | 6254:48:32 | 6254,81 | 179 | 3,002,594,533 (36,364,736,609) | 1400028:48:39 | 428143,27 | 926726:42:28 | 926726,71 |
122 | 22,089,484 (267,520,785) | 10299:43:42 | 3433,24 | 6817:44:31 | 6817,74 | 180 | 3,272,828,140 (39,637,564,749) | 1256031:09:01 | 508677,05 | 1010132:08:31 | 1010132,14 |
А если считать, что 1 единица опыта набивается за 3 секунды, то вся прокачка займёт у Вас 3770,6967989 ЛЕТ! Из чего делается вывод, что такая прокачка невозможна...
Вернуться к другим О питомцах